C.I.B.Multi-Champ. Magic of Success DIAMOND
(groomed with products from Cotonluv.com | Tauro Germany)
| Date | Location | Judge | Class | Result |
| 2026 | ||||
| 08/14/2026 | International Beauty Champion (FCI) awarded | |||
| 05/07/2026 | Beauty Champion Croatia awarded | |||
![]() |
![]() |
|||
| 05/04/2026 | CACIB Zadar/HR | Nenad Devic/SRB | Champion | Exc. 1 CAC CACIB BOS |
| 05/03/2026 | fulfillment conditions Beauty Champion Croatia | |||
| 05/03/2026 | CACIB Zadar/HR | Perttu Ståhlberg/FI | Champion | Exc. 1 CAC CACIB BOS |
| 05/02/2026 | CACIB Zadar/HR | Frode Jevne/NO | Champion | Exc. 1 CAC CACIB BOS |
| 05/01/2026 | CACIB Zadar/HR | Peter Friedrich Berchtold/AT | Champion | Exc. 1 CAC CACIB BOS |
| 2025 | ||||
| 10/12/2025 | CACIB Backa Topola/SRB | Darko Spacic/SRB | open | Exc. 1 CAC |
| 10/11/2025 | fulfillment conditions FCI International Beauty Champion | |||
| 10/11/2025 | CACIB Turija/SRB | Bojan Cukic/SRB | open | Exc. 1 CAC CACIB BOS |
| 02/07/2025 | Beauty Champion Hungary awarded | |||
![]() |
![]() |
|||
| 07/02/2025 | Champion of Champions Budapest/HU | Eva Liljekvist Borg (SWE) | Champion | Exc. 1 CAC BOS |
![]() |
![]() |
|||
| 2024 | ||||
| 10/20/2024 | CACIB Backa Topola/SRB | Jasminka Knezevic/HR | Champion | Exc. 1 CAC |
| 10/19/2024 | CACIB Turija/SRB | George Kostopoulos/GR | Champion | Exc. 1 CAC |
| 2023 | ||||
| 10/27/2023 | Grand Champion Slovakia awarded | |||
![]() |
||||
| 10/27/2023 | CACIB Bratislava/SR | Dusan Paunovic/SRB | Champion | Exc. 1 CAC |
| 07/09/2023 | Champion Romania cum Laudae awarded | |||
![]() |
||||
| 07/09/2023 | fulfillment conditions Champion Romania cum Laudae | |||
| 07/09/2023 | CACIB Arad/RO | Alin Dumitrescu/RO | Champion | Exc. 1 CAC-L Res. CACIB |
| 07/08/2023 | Beauty Champion Romania awarded | |||
![]() |
||||
| 07/08/2023 | fulfillment conditions Beauty Champion Romania | |||
| 07/08/2023 | CACIB Arad/RO | Tatjana Urek/SLO | Champion | Exc. 1 CAC-L Res. CACIB |
| 07/08/2023 | CAC Arad/RO | Kardos Vilmos/HU | intermediate | Exc. 2 Res. CAC |
| 07/07/2023 | Club Show Arad/RO | Sanja Vretenicic/MN | intermediate | very good |
| 07/07/2023 | CACIB Arad/RO | Miodrag Vretenicic/MN | intermediate | Exc. 1 CAC |
| 06/07/2023 | Grand Champion Serbia awarded | |||
![]() |
![]() |
|||
| 05/25/2023 | Beauty Champion Serbia awarded | |||
![]() |
![]() |
|||
| 05/14/2023 | Fulfillment conditions Grand Champion Serbia | |||
| 05/14/2023 | CACIB Ada/SRB | Zita Sarnyai/SRB | Champion | Exc. 1 CAC Res. CACIB |
| 05/14/2023 | Fulfillment conditions Beauty Champion Serbia | |||
| 05/14/2023 | CAC Mol/SRB | Mirko Markovic/SRB | Champion | Exc. 1 CAC BOS |
| 05/01/2023 | CACIB Zadar/HR | Pero Bozinovski/MK | intermediate | Exc. 2 Res. CAC |
| 04/30/2023 | CACIB Zadar/HR | Jose Miguel Doval Sanchez/E | intermediate | Exc. 1 CAC CACIB |
| 04/29/2023 | CACIB Zadar/HR | Ozan Belkis/TR | intermediate | Exc. 2 Res. CAC |
| 03/30/2023 | Beauty Champion Bosnia & Herzegovina awarded | |||
![]() |
![]() |
|||
| 03/30/2023 | Beauty Champion Republic Srpska awarded | |||
![]() |
![]() |
|||
| 03/26/2023 | CACIB Banja Luka/BIH | Katarina Vretenicic/MNE | Champion | Exc. 1 CAC CACIB |
| 03/26/2023 | Fulfillment conditions Beauty Champion Bosnia & Herzegovina and Republic Srpska |
|||
| 03/26/2023 | CAC Banja Luka/BIH | Gerard Jipping/NL | Champion | Exc. 1 CAC |
| 03/25/2023 | CACIB Banja Luka/BIH | Tatjana Urek/SLO | Champion | Exc. 1 CAC CACIB |
| 03/25/2023 | CAC Banja Luka/BIH | Nikola Smolic/HR | Champion | Exc. 1 CAC |
| 02/19/2023 | CACIB Nitra/SK | Istvan Orcik/RS | intermediate | Exc. 1 CAC CACIB |
| 02/18/2023 | CACIB Nitra/SK | Francesco Cochetti/IT | intermediate | Exc. 1 CAC |
| 02/17/2023 | Beauty Champion Slovakia awarded | |||
![]() |
||||
| 02/17/2023 | Fulfillment conditions Beauty Champion Slovakia | |||
| 02/17/2023 | CACIB Nitra/SK | Otakar Vondrous/CZ | intermediate | Exc. 1 CAC |
| 2022 | ||||
| 10/30/2022 | Danube CACIB Bratislava/SR | Ondrej Dudas/SR | intermediate | Exc. 1 CAC Res. CACIB |
| 10/29/2022 | Danube CACIB Bratislava/SR | Vladimir Piskay/SR | intermediate | Exc. 1 CAC |
| 10/28/2022 | Danube CACIB Bratislava/SR | Tibor Havelka/SR | intermediate | Exc. 1 CAC |
| 10/15/2022 | Club Show Pezinok/SR | Dr. Patricia Dankova/SR | intermediate | Exc. 1 CAC |
| 09/26/2022 | Grand Junior Champion Montenegro | |||
![]() |
![]() |
|||
| 09/26/2022 | Junior Champion Montenegro | |||
![]() |
||||
| 09/26/2022 | CACIB Niksic/MNE | /SRB | Junior | Exc. 1 Junior Winner Junior BOB |
| 09/25/2022 | CACIB Niksic/MNE | /SRB | Junior | Exc. 1 Junior Winner Junior BOB |




















